TRANSPORTATION
1. From and to the airport:
The LOC will arrange a free transportation for all the teams from and to
Tampere-Pirkkala international airport. It takes 20 - 25 minutes from the
airport to the centre of Tampere or to the Police Academy in Hervanta.
Note! All the poles should be sent to Helsinki airport, where they will be
gathered and transported to Tampere by the LOC.
The LOC will also arrange a transportation from and to the Helsinki-Vantaa
airport (175 km from Tampere). In this case the LOC is not responsible to pay
the costs.
The Finnish airline company Finnair will be prepared to serve EJCH-quests
between cities Tampere and Helsinki specially on dates 22nd, 23rd and 28th July
2003.
Reservations should be made by travel agents or directly to Finnair Group Sales
tel. +358 9 818 7400 no later than June 1st 2003.
The contact persons in Finnair Revenue&Yield Management are as follows: Terhi
Anttinen, Yield Steering, Team Finland or Terhi Toimela, Group Steering, Team
Finland tel. +358 9 818 8760
Throwing implements provided by the LOC
| Shot, women: |  |
| Cataloque no | Company &product names | Colour | Certification no | Diameter |
| N 1118FX | NELCO-Steel 4 kg | red | 1-01-0248 | 108 mm |
| PK-124 | POLANIK-Turned steel | red matt | 1-99-0150 | 100 mm |
| 5133400 | NORDIC 4 kg | black | 1-99-0026 | 104 mm |
| 5134400 | NORDIC 4 kg | silver | 1-99-0028 | 95 mm |
|
| Shot, men: |  |
| Cataloque no | Company &product names | Colour | Certification no | Diameter |
| N1118EXA | NELCO-Turned steel 6 kg | yellow | 1-02-0280 | 124 mm |
| PK-6/115 | POLANIK-Turned steel 6 kg | red | 1-02-0262 | 115 mm |
| PK-6/110-S | POLANIK-Stainless 6 kg | metal | 1-02-0263 | 110 mm |
|
| Discus, women: |  |
| Cataloque no | Company &product names | Colour | Certification no | Diameter |
| N1105B | NELCO-Super Spin 1 kg | black | 1-99-0092 |
| PD-100 | POLANIK-Universal 1 kg | blue | 1-99-0153 |
| 6131100 | NORDIC-Super Spin 1 kg | black/gold | 1-99-0031 |
|
| Discus, men: |  |
| Cataloque no | Company&product names | Colour | Certification no | Diameter |
| N1105AB | NELCO-Super Spin 1,75 kg | black | 1-02-0279 |
| PD-175 | POLANIK-Universal 1,75 kg | red | 1-02-0268 |
| N1104AA | NELCO-Lo Spin 1,75 kg | red | 1-02-0258 |
|
| Hammer, women: |  |
| Cataloque no | Company &product names | Colour | Certification no | Diameter |
| N1122ES | NELCO-Olympic steel 4 kg | yellow | 1-01-3250 | 95 mm |
| PM-156-S | POLANIK-Stainless 4 kg | silver | 1-00-0201 | 95 mm |
| 5127400 | NORDIC-Stainless 4 kg | silver | 1-99-0010 | 95 mm | |
|
| Hammer, men: |  |
| Cataloque no | Company &product names | Colour | Certification no | Diameter |
| N-1122CSA | NELCO-Olympic steel 6 kg | blue | 1-02-0261 | 105 mm |
| PM-6/105-S | POLANIK-Stainless 6 kg | metal | 1-02-0266 | 105 mm |
| PM-6/105 | POLANIK-Turned steel 6 kg | yellow | 1-02-0265 | 105 mm |
|
| Javelin, women: |  |
| Cataloque no | Company &product names | Colour | Certification no | Diameter |
| 7917600 | NORDIC-Diana 70 600 g | yellow | 1-99-0017 |
| 2696 | OTE-Legend III 600 g | light blue | 1-99-0077 |
| 7917602 | NORDIC-Diana 50 600 g | pink | 1-99-0016 |
|
| Javelin, men: |  |
| Cataloque no | Company &product names | Colour | Certification no | Diameter |
| 7916800 | NORDIC-Champion 800 g | keltainen | 1-99-0012 |
| 800CS90 | NEMETH-Classic 90 m 800 g | viol/yell/green | 1-99-0100 | |
The competitors may also bring their personal implements, provided that:
- they are from outside of the organisers´ list; and
- they carry a valid IAAF Certification; and
- they pass the Technical Manager´s control; and
- they are made available to all competitors through the whole competition.
VISA
Finland belongs to the Schengen-area. Visas required from following EAA-member
countries:
Albania, Bosnia and Herzegovina, Moldova, Russia, Turkey, Ukraine and
Yugoslavia.
WEATHER
Statistical average on July in Tampere:
Temperature: 20 C (mostly daytime 22 - 26 C, nighttime 13 - 15 C)
Rain: totally 68 mm, 2,2 mm/day
Hours of sunshine: totally 260 h, 8,4 h/day
Wind: mostly S, SW or W, 2 - 3 m/s
TICKET PRICES
Thursday July 24th: free entrance
Friday July 25th: morning session free entrance, evening session 5 euros
Saturday July 26th: 8 euros
Sunday July 27th: 8 euros
Season ticket (all the 4 days): 15 euros
The price will be the same for all categories.
Back to front page |
 |



|