European Junior Championship in Athletics
TAMPERE 24.-27.07.2003
Qualifying standards in track events
Updated timetable (23.07.2003 at 17:25)
According with the final entries and due the increasing number of participants in some events or the lower participation in other, a timetable revision has been made.
Note: Some minor changes will be done after the final confirmation.
Cancelled events on Thursday: M javelin qualification, W 400 m hurdles heats, M 400 m hurdles heats, W 400 m heats, M 400 m heats, W 3000 m heats, W 100 m heats, M 100 m heats, M long jump qualification.
Cancelled events on Friday: W shot put qualification, W high jump qualification, M 3000 m ej heats, W 1500 m heats, M 1500 m heats, M 5000 m heats, W 800 m semi-finals.
Cancelled events on Saturday: W long jump qualification, M 200 m semi-finals, W 200 m semi-finals, M 4x400 m heats.
No changes on Sunday.
Changes concerning time of events bolded.
| Torstai 24.07. |
| | | | |
| 10.00 | M | 100 m | decathlon | |
| 11.00 | M | long jump | decathlon | A+B |
| 11.00 | M | high jump | qualification | A+B |
| 12.45 | M | shot put | decathlon | |
| 14.00 | W | hammer | qualification | A |
| 15.30 | W | hammer | qualification | B |
| 16.00 | M | high jump | decathlon | A+B |
| 17.00 | W | 10000 m walk | final | |
| 17.00 | M | shot put | qualification | A+B |
| CANCELLED | M | long jump | qualification | A+B |
| 18.15 | W | 100 m hurdles | heats | |
| 18.30 | W | discus | qualification | A |
| CANCELLED | M | 100 m | heats | |
| 19.00 | W | pole vault | qualification | A+B |
| 19.15 | W | triple jump | qualification | A+B |
| 19.30 | M | 800 m | heats | |
| 19.55 | W | 800 m | heats | |
| 20.00 | W | discus | qualification | B |
| 20.15 | M | 400 m | decathlon | |
| 20.35 | M | 10000 m | final | |
| Perjantai 25.07. |
| | | | |
| 10.00 | M | 110 m hurdles | decathlon | |
| 10.45 | M | 110 m hurdles | heats | |
| 10.50 | M | discus | decathlon | A |
| 11.10 | W | 2000 m steeplechase | heats | |
| 12.20 | M | discus | decathlon | B |
| 13.30 | M | pole vault | decathlon | A |
| 13.45 | M | discus | qualification | A |
| 14.00 | M | pole vault | decathlon | B |
| 15.15 | M | discus | qualification | B |
| 17.30 | M | javelin | decathlon | A |
| 18.00 | W | 400 m hurdles | heats | |
| 18.00 | M | pole vault | qualification | (1 group) |
| 18.20 | M | 400 m hurdles | heats | |
| CANCELLED | W | 800 m | semi-finals | |
| 18.55 | M | 800 m | semi-finals | |
| 19.00 | M | shot put | final | |
| 19.00 | M | javelin | decathlon | |
| 19.10 | W | 400 m | heats | |
| 19.20 | M | long jump | final | |
| 19.25 | M | 400 m | heats | |
| 19.50 | W | 100 m | heats | |
| 20.15 | M | 100 m | heats | |
| 20.30 | W | discus | final | |
| 20.45 | W | 5000 m | final | |
| 21.10 | W | 100 m hurdles | final | |
| 21.20 | W | 100 m | final | |
| 21.30 | M | 100 m | final | |
| 21.40 | M | 1500 m | decathlon final | |
| Lauantai 26.07. |
| | | | |
| 10.00 | W | 100 m hurdles | heptathlon | |
| 10.00 | M | hammer | qualification | A |
| 10.20 | W | 200 m | heats | |
| 10.50 | W | high jump | heptathlon | A+B |
| 10.50 | M | 200 m | heats | |
| 11.20 | M | hammer | qualification | B |
| 12.50 | W | javelin | qualification | (1 group) |
| 13.00 | M | triple jump | qualification | (1 group) |
| 13.30 | W | shot put | heptathlon | |
| 13.50 | M | 10000 m walk | final | |
| 15.00 | W | hammer | final | |
| 16.00 | W | pole vault | final | |
| 16.00 | W | shot put | final | |
| 16.00 | W | 400 m hurdles | final | |
| 16.10 | M | 400 m hurdles | final | |
| 16.25 | W | 3000 m | final | |
| 16.30 | M | discus | final | |
| 16.45 | M | 110 m hurdles | semi-finals | |
| 16.45 | M | high jump | final | |
| 17.00 | W | 400 m | final | |
| 17.10 | M | 400 m | final | |
| 17.15 | W | triple jump | final | |
| 17.25 | W | 200 m | heptathlon | |
| 17.45 | M | javelin | final | |
| 18.15 | W | 800 m | final | |
| 18.25 | M | 800 m | final | |
| 18.35 | M | 110 m hurdles | final | |
| 18.50 | W | 4x400 m | heats | |
| Sunnuntai 27.07. |
| | | | |
| 10.00 | W | long jump | heptathlon | |
| 11.15 | W | javelin | heptathlon | |
| 13.00 | M | hammer | final | |
| 13.30 | M | pole vault | final | |
| 14.00 | W | high jump | final | |
| 14.00 | W | 200 m | final | |
| 14.10 | M | 200 m | final | |
| 14.15 | W | long jump | final | |
| 14.20 | W | 2000 m steeplechase | final | |
| 14.40 | M | 3000 m steeplechase | final | |
| 15.00 | W | 4x100 m | heats | |
| 15.15 | W | javelin | final | |
| 15.15 | M | 4x100 m | heats | |
| 15.40 | M | 5000 m | final | |
| 15.45 | M | triple jump | final | |
| 16.00 | W | 1500 m | final | |
| 16.10 | M | 1500 m | final | |
| 16.20 | W | 800 m | heptathlon | |
| 16.35 | W | 4x100 m | final | |
| 16.45 | M | 4x100 m | final | |
| 17.00 | W | 4x400 m | final | |
| 17.15 | M | 4x400 m | final | |
Back to front page |
 |



|